
Advertise With Us
Baccarat Hong Kong, with its lively mix of luxury and lifestyle, is the premier choice for marketers wishing to reach affluent trendsetters and sophisticates in Hong Kong. Download our media kit here.
HK Circulation: 28,000 copies
Shanghai Circulation: 3,000 copies
Distribution Channels in HK/Macau |
|
| Newstand Distribution | 28% |
| Airlines and Airport Lounges | 16% |
| VIP Database & Subscriptions | 11% |
| Upscale Bars & Restaurants | 11% |
| Doctors, Dentists & Surgeons | 8% |
| Marinas & Private Clubs | 6% |
| Luxury Spas | 5% |
| Private Jets, FBO | 1% |
Bacarat is the exclusive luxury magazine in the first and business class cabins of incoming Cathay Pacific & DragonAir flights from Mainland China
Readership Profile
Gender |
|
| Male | 43% |
| Female | 57% |
Age Group |
|
| 25-29 | 5% |
| 30-34 | 12% |
| 35-39 | 39% |
| 40-44 | 27% |
| 45-49 | 13% |
| > 50 | 3% |
Ethnicity |
|
| Chinese | 89% |
Average Annual Personal Income |
| 1,464,000 HKD/year |
Consumption Information |
||
| Average Annual Spending on | ||
| Luxury Watches: | HK$120,000 | |
| Luxury Jewellery: | HK$180,000 | |
| Dining / Entertainment: | HK$ 80,000 | |
| Overseas trips in the past 12 months: | ||
| Leisure: | 5 | |
| Business: | 11 | |
Latest Highlights







